ENGINEERING DETECTION
(Click on the image to view the Specification)
Model | KON-HT225W-D | Recoiling tension spring stiffness | 7.84N/cm |
Size | 127mm*51.5mm*28mm | Nominal kinetic energy | 2.207J |
Conforming to the standard | “technical specification for concrete compressive strength test based on rebound method" (JGJ/T23-2011) | Transmission mode | USB/WIFI |
Strength range | 10~60MPa | Power supply mode | 1300mAh lithium batteries (removable lithium battery) |
Error of indication consistency | ≤±1 | Application | Detect the compressive strength of concrete based on the rebound method |
Host Device | |||
Main control unit | Industrial control main board | Data interface | USB/serial port |
Display | True color 10.4 inch wide viewing angle liquid crystal display | Power supply mode | DC12V±5% (power adapter), built-in battery |
Operation mode | Touch screen | Power | ≤20VA |
Storage mode | Electronic hard disk | Working temperature | -20~55℃ |
Communication mode Wire | Wire/wireless | Environmental humidity | ≤85% |
Application | a. Compression resistance static load test for foundation piles, foundations, batholith and pile groups
b. Pulling resistance static load test for foundation piles,anchors and anchor bolts c. Static load test for floor slabs, bridges and hole bottoms |
Main control unit | Dedicated control system | Interpretation range of the extent | 0~177dB |
Display mode | True color LCD | Main body weight | 1.8kg |
Interpretation accuracy for the transit time of sound | ±0.05μs | Band width of the amplifier | 5Hz~500kHz |
Number of channels | Dual channel | Power supply system | AC:220V ±10% DC: 12V |
Receiving sensitivity | ≤10μv | Extended function | It can be extended to test the thickness of the shock echo concrete. |
Maximum sampling length | 64k | ||
Application | a. Detection for defects inside the concrete structure, concrete strength,crack depth and thickness of surface damaged layer;
b. Detection for integrity of concrete pile; c. Detection for dynamic elasticity mechanical parameter of rock mass, concrete and other non-metal materials; detection for integrity of rock mass and weathering evaluation; d. It can be extended to test the thickness of the shock echo concrete. |
Transducer synchronous error | ≤0.5%,less than 10cm within 100m | Receiving sensitivity μV | ≤30 |
Transducer elevation error | ≤0.5%, less than 10cm within 100m | Amplitude measurement range | 0~144dB |
Parallel transducer space | 60cm, 80cm optional | Channel isolation | Surpasses 40dB |
Longitudinal resolution | 5~50m optional | Amplitude measurement linear | Surpasses ±0.9dB every 6 dB |
Horizontal resolution | Horizontal resolution depends on CT calculated column
number n, which is 1/n of sounding pipe space |
Amplitude minimum indexing dB | ≤1 |
Sample length | 1024 points | Launching mode | Single launching |
Maximum testing speed | 60m/min | Transmission pulse voltage V | 500, 1000 |
Acoustic hour measurement range μs | 0.1~25600 | Transmission voltage amplitude stability | Surpasses ±5% every hour |
Relative deviation of acoustic hour measurement er | Standard test block:er1≤±1.0%
Sound Velocity of the tested air: er2≤±0.5% |
Application | a. Foundation pile ultrasonic transmission method integrity detection;
b. Concrete defect detection; c. Longitudinal wave velocity testing of rock mass in geological surveys. |
Host device screen | Color liquid crystal | Sensor sensitivity | Acceleration sensor | 100mv/g |
Velocity sensor | 280mv/cm.s-1 | |||
System noise voltage | 10μV | Power supply approach | With 12V rechargeable battery built-in/with AC220V to DC12V built-out | |
Pre-implication factor | 1, 16, 32 | Environment temperature | -10 ~ +40℃ | |
A/D resolution (bit) | 24 | Instrument size | 250×2001×100mm | |
Gain deviation | ≤1dB | Host device weight | 1.8Kg | |
Sample length | 4K~ 64K | Application | a. Pile foundation integrity detection;
b. Foundation pile defect degree and location presumption; |